As Sahana Charitable Trust for the Disabled(R) is facing financial crisis, we humbly request all our well-wishers to extend your helping hand to us at this hour of need to the maximum possible. We are briefing the detailed monthly expenditure of our trust in splits which may enable the donors to make their contributions to a specific cause. Your generous donations will enable our trust to survive and strengthen its service to the visually challenged community. The trust shall remain ever grateful to the broadminded individuals and companies for their hospitality shown in favour of our organisation.
S.No | Items | Quantity |
---|---|---|
1 | Rice | 150Kg |
2 | Ragi | 50Kg |
3 | Wheat flour | 15Kg |
4 | rava | 15Kg |
5 | Dal | 30Kg |
6 | Avalakki | 15Kg |
7 | Uddinabele | 5Kg |
8 | Kadilebele | 5Kg |
9 | Kadilebeeja | 5kg |
10 | Hesaru kaalu | 5kg |
11 | Huruli kaalu | 5kg |
12 | Kadle kaalu | 5kg |
13 | Bataani | 5kg |
14 | kadle | 3kg |
15 | Maida Hittu | 3kg |
16 | Salt(Hard and soft) | 10kg(5kg each) |
17 | Turmeric powder | 1 packet |
18 | Tamarind | 2kg |
19 | Menasinkai | 3kg |
20 | Ingu | 50 grms |
21 | Sugar | 30kg |
22 | Jaggery | 10kg |
23 | parched Rice | 30kg |
24 | Edible oil | 20kg |
25 | Sambar powder | 3kg | 26 | Dry Fruits | 3kg |
27 | milk | 6 litres per day |
We have to make similar expenditure to the boys hostel at our Mysore branch also accommodating 25 male students.
S.No | Designation | Salary |
---|---|---|
1 | Co-Ordinator | 15,000 |
2 | Manager | 11,000 |
3 | Transcribers(No.5) | 11,000 |
4 | Braille Embosser Operator | 43,000 |
5 | Field Executive | 7,000 |
6 | Warden | 7,000 |
7 | Cook | 8,000 |
8 | Asst.Cook | 5,500 |
9 | House Keeping | 5000 |
Total | 1,20,000 |
S.No | Designation | Salary |
---|---|---|
1 | PRO | 11,000 |
2 | Manager | 8,000 |
3 | Office Executive | 7,000 |
4 | Transcribers(No.4) | 25,000 |
5 | Braille Embosser Operator | 9,500 |
6 | Attender | 6,000 |
7 | House keeping | 5,000 | Total | 71,000 |
S.No | Designation | Salary |
---|---|---|
1 | Resource Co-Ordinator | 9,000 |
2 | Manager | 9,000 |
3 | Field Executive | 7,000 |
4 | Transcribers(NO.2) | 15,000 |
5 | Warden | 8,000 |
6 | House Keeping | 5,000 |
Total | 53,000 |
Other expenses:
Purchase of Special papers for Brailling: Rs. 60,000/-Please comply with our needs generously as per to your convenience.